The Fund seeks to track the total return performance, before fees and expenses, of the ICE U.S. Carbon Neutral Power Futures Index (ticker ICECNPIT) by investing in liquid U.S. electricity and carbon allowance futures contained in the index.
The ICECNPIT combines the next 12 months of electricity futures contracts from the six major U.S. power pools (ISOs) deemed to be broadly representative of electricity consumption in the U.S. along with sufficient carbon allowance futures contracts designed, based on independently sourced data, to offset the carbon emissions from the electricity generation associated with the electricity futures. Individual power regions in the index are weighted based on the average annual load measured in megawatt hours reported by each ISO.
The Fund invests in a representative sampling of the futures contained in the ICECNPIT as well as futures not contained in the ICECNPIT that are highly correlated to the futures in the index.
wdt_ID | New column | New column |
---|---|---|
1 | Fund Inception | 5/18/2023 |
2 | Ticker | AMPD |
3 | Primary Exchange | NYSE |
4 | CUSIP | 88636J808 |
5 | NAV Symbol | AMPD.NV |
6 | Expense Ratio | 0.95% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.77 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 2.77 | 08/31/2023 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $5.05m |
NAV | $25.25 |
Shares Outstanding | 200,000.00 |
Premium/discount Percentage | 0.01% |
Closing Price | $25.26 |
Median 30 Day Spread** | 0.32% |
Name |
---|
09/27/2023 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
08/31/2023 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD NAV | 4.61 | 9.47 | – | – | – | – | – | 0.68 | – | |
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD MKT | 4.28 | 8.38 | – | – | – | – | – | 0.84 | – | |
S&P 500 TR | SPTR2 | -1.59 | 8.28 | – | – | – | – | – | 7.87 |
Name |
---|
6/30/2023 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD NAV | 2.74 | – | – | – | – | – | – | -5.5 | – | |
CNIC ICE US Carbon Neutral Power Futures Index ETF | AMPD MKT | 2.01 | – | – | – | – | – | – | -5.08 | – | |
S&P 500 TR | SPTR2 | 6.61 | – | – | – | – | – | – | 6.2 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 495-1500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
declared_date | Ex-Date | Record Date | Payable Date | Amount | dividend_frequency | dividend_type |
---|---|---|---|---|---|---|
- | - | - | - | - | Monthly | Income |
Holdings are subject to change without notice.
Name |
---|
09/29/2023 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPD | 912797FJ1 | UNITED STATES TREAS BILLS 11/09/2023 | 912797FJ1 | 2,550,000.00 | 99.40 | 2,534,636.48 | 50.32% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | 912797FK8 | UNITED STATES TREAS BILLS 11/16/2023 | 912797FK8 | 1,000,000.00 | 99.30 | 992,966.67 | 19.71% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | LUDZ23 Comdty | CalCarbAllowV2023 Dec23 | LUDZ23 COMDTY | 23.00 | 36.57 | 841,110.00 | 16.70% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | LUIZ23 Comdty | RGGI Vintage 2023 Dec23 | LUIZ23 COMDTY | 6.00 | 14.63 | 87,780.00 | 1.74% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTF24 Comdty | SP15 DA PK Jan24 | YSTF24 COMDTY | 1.00 | 85.00 | 35,360.00 | 0.70% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTG24 Comdty | SP15 DA PK Feb24 | YSTG24 COMDTY | 1.00 | 73.50 | 29,400.00 | 0.58% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTH24 Comdty | SP15 DA PK Mar24 | YSTH24 COMDTY | 1.00 | 44.80 | 18,636.80 | 0.37% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTJ24 Comdty | SP15 DA PK Apr24 | YSTJ24 COMDTY | 1.00 | 33.65 | 13,998.40 | 0.28% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTK24 Comdty | SP15 DA PK May24 | YSTK24 COMDTY | 1.00 | 27.75 | 11,544.00 | 0.23% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTM24 Comdty | SP15 DA PK Jun24 | YSTM24 COMDTY | 1.00 | 52.75 | 21,100.00 | 0.42% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTN24 Comdty | SP15 DA PK Jul24 | YSTN24 COMDTY | 1.00 | 93.40 | 38,854.40 | 0.77% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTQ24 Comdty | SP15 DA PK Aug24 | YSTQ24 COMDTY | 1.00 | 107.65 | 46,504.80 | 0.92% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTU24 Comdty | SP15 DA PK Sep24 | YSTU24 COMDTY | 1.00 | 95.35 | 36,614.40 | 0.73% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTV24 Comdty | SP15 DA PK Oct24 | YSTV24 COMDTY | 1.00 | 56.50 | 24,408.00 | 0.48% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTX23 Comdty | SP15 DA PK Nov23 | YSTX23 COMDTY | 1.00 | 60.75 | 24,300.00 | 0.48% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YSTZ23 Comdty | SP15 DA PK Dec23 | YSTZ23 COMDTY | 1.00 | 87.50 | 35,000.00 | 0.69% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYF24 Comdty | ERCOT N 345 RT PK Jan24 | YVYF24 COMDTY | 3.00 | 88.91 | 93,888.96 | 1.86% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYG24 Comdty | ERCOT N 345 RT PK Feb24 | YVYG24 COMDTY | 3.00 | 88.58 | 89,288.64 | 1.77% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYH24 Comdty | ERCOT N 345 RT PK Mar24 | YVYH24 COMDTY | 3.00 | 46.09 | 46,458.72 | 0.92% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYJ24 Comdty | ERCOT N 345 RT PK Apr24 | YVYJ24 COMDTY | 3.00 | 39.77 | 41,997.12 | 0.83% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYK24 Comdty | ERCOT N 345 RT PK May24 | YVYK24 COMDTY | 3.00 | 46.54 | 49,146.24 | 0.98% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYM24 Comdty | ERCOT N 345 RT PK Jun24 | YVYM24 COMDTY | 3.00 | 59.48 | 57,100.80 | 1.13% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYN24 Comdty | ERCOT N 345 RT PK Jul24 | YVYN24 COMDTY | 3.00 | 100.58 | 106,212.48 | 2.11% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYQ24 Comdty | ERCOT N 345 RT PK Aug24 | YVYQ24 COMDTY | 3.00 | 144.52 | 152,613.12 | 3.03% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYU24 Comdty | ERCOT N 345 RT PK Sep24 | YVYU24 COMDTY | 3.00 | 63.74 | 61,190.40 | 1.21% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYV24 Comdty | ERCOT N 345 RT PK Oct24 | YVYV24 COMDTY | 3.00 | 44.34 | 48,951.36 | 0.97% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYX23 Comdty | ERCOT N 345 RT PK Nov23 | YVYX23 COMDTY | 3.00 | 40.80 | 41,126.40 | 0.82% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YVYZ23 Comdty | ERCOT N 345 RT PK Dec23 | YVYZ23 COMDTY | 3.00 | 49.30 | 47,328.00 | 0.94% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCF24 Comdty | NYISO G DA PK Jan24 | YZCF24 COMDTY | 1.00 | 105.85 | 37,259.20 | 0.74% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCG24 Comdty | NYISO G DA PK Feb24 | YZCG24 COMDTY | 1.00 | 93.35 | 31,365.60 | 0.62% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCH24 Comdty | NYISO G DA PK Mar24 | YZCH24 COMDTY | 1.00 | 53.95 | 18,127.20 | 0.36% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCJ24 Comdty | NYISO G DA PK Apr24 | YZCJ24 COMDTY | 1.00 | 38.40 | 13,516.80 | 0.27% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCK24 Comdty | NYISO G DA PK May24 | YZCK24 COMDTY | 1.00 | 35.35 | 12,443.20 | 0.25% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCM24 Comdty | NYISO G DA PK Jun24 | YZCM24 COMDTY | 1.00 | 42.15 | 13,488.00 | 0.27% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCN24 Comdty | NYISO G DA PK Jul24 | YZCN24 COMDTY | 1.00 | 63.10 | 22,211.20 | 0.44% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCQ24 Comdty | NYISO G DA PK Aug24 | YZCQ24 COMDTY | 1.00 | 51.15 | 18,004.80 | 0.36% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCU24 Comdty | NYISO G DA PK Sep24 | YZCU24 COMDTY | 1.00 | 38.95 | 12,464.00 | 0.25% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCV24 Comdty | NYISO G DA PK Oct24 | YZCV24 COMDTY | 1.00 | 38.40 | 14,131.20 | 0.28% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCX23 Comdty | NYISO G DA PK Nov23 | YZCX23 COMDTY | 1.00 | 44.85 | 15,069.60 | 0.30% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | YZCZ23 Comdty | NYISO G DA PK Dec23 | YZCZ23 COMDTY | 1.00 | 72.05 | 23,056.00 | 0.46% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDF24 Comdty | ISONE HB DA PK Jan24 | ZGDF24 COMDTY | 1.00 | 140.00 | 49,280.00 | 0.98% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDG24 Comdty | ISONE HB DA PK Feb24 | ZGDG24 COMDTY | 1.00 | 125.65 | 42,218.40 | 0.84% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDH24 Comdty | ISONE HB DA PK Mar24 | ZGDH24 COMDTY | 1.00 | 72.15 | 24,242.40 | 0.48% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDJ24 Comdty | ISONE HB DA PK Apr24 | ZGDJ24 COMDTY | 1.00 | 46.65 | 16,420.80 | 0.33% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDK24 Comdty | ISONE HB DA PK May24 | ZGDK24 COMDTY | 1.00 | 37.10 | 13,059.20 | 0.26% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDM24 Comdty | ISONE HB DA PK Jun24 | ZGDM24 COMDTY | 1.00 | 48.35 | 15,472.00 | 0.31% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDN24 Comdty | ISONE HB DA PK Jul24 | ZGDN24 COMDTY | 1.00 | 69.30 | 24,393.60 | 0.48% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDQ24 Comdty | ISONE HB DA PK Aug24 | ZGDQ24 COMDTY | 1.00 | 56.60 | 19,923.20 | 0.40% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDU24 Comdty | ISONE HB DA PK Sep24 | ZGDU24 COMDTY | 1.00 | 44.95 | 14,384.00 | 0.29% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDV24 Comdty | ISONE HB DA PK Oct24 | ZGDV24 COMDTY | 1.00 | 44.40 | 16,339.20 | 0.32% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDX23 Comdty | ISONE HB DA PK Nov23 | ZGDX23 COMDTY | 1.00 | 49.80 | 16,732.80 | 0.33% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZGDZ23 Comdty | ISONE HB DA PK Dec23 | ZGDZ23 COMDTY | 1.00 | 98.90 | 31,648.00 | 0.63% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDF24 Comdty | MISO INDY RT PK Jan24 | ZJDF24 COMDTY | 5.00 | 68.45 | 120,472.00 | 2.39% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDG24 Comdty | MISO INDY RT PK Feb24 | ZJDG24 COMDTY | 5.00 | 59.75 | 100,380.00 | 1.99% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDH24 Comdty | MISO INDY RT PK Mar24 | ZJDH24 COMDTY | 5.00 | 48.40 | 81,312.00 | 1.61% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDJ24 Comdty | MISO INDY RT PK Apr24 | ZJDJ24 COMDTY | 5.00 | 46.90 | 82,544.00 | 1.64% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDK24 Comdty | MISO INDY RT PK May24 | ZJDK24 COMDTY | 5.00 | 49.40 | 86,944.00 | 1.73% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDM24 Comdty | MISO INDY RT PK Jun24 | ZJDM24 COMDTY | 5.00 | 51.30 | 82,080.00 | 1.63% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDN24 Comdty | MISO INDY RT PK Jul24 | ZJDN24 COMDTY | 4.00 | 67.95 | 95,673.60 | 1.90% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDQ24 Comdty | MISO INDY RT PK Aug24 | ZJDQ24 COMDTY | 5.00 | 61.65 | 108,504.00 | 2.15% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDU24 Comdty | MISO INDY RT PK Sep24 | ZJDU24 COMDTY | 5.00 | 52.25 | 83,600.00 | 1.66% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDV24 Comdty | MISO INDY RT PK Oct24 | ZJDV24 COMDTY | 5.00 | 48.30 | 88,872.00 | 1.76% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDX23 Comdty | MISO INDY RT PK Nov23 | ZJDX23 COMDTY | 5.00 | 44.80 | 75,264.00 | 1.49% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZJDZ23 Comdty | MISO INDY RT PK Dec23 | ZJDZ23 COMDTY | 5.00 | 50.60 | 80,960.00 | 1.61% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSF24 Comdty | PJM WH RT PK MINI Jan24 | ZLSF24 COMDTY | 6.00 | 73.70 | 155,654.40 | 3.09% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSG24 Comdty | PJM WH RT PK MINI Feb24 | ZLSG24 COMDTY | 6.00 | 65.80 | 132,652.80 | 2.63% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSH24 Comdty | PJM WH RT PK MINI Mar24 | ZLSH24 COMDTY | 6.00 | 47.80 | 96,364.80 | 1.91% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSJ24 Comdty | PJM WH RT PK MINI Apr24 | ZLSJ24 COMDTY | 6.00 | 44.00 | 92,928.00 | 1.84% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSK24 Comdty | PJM WH RT PK MINI May24 | ZLSK24 COMDTY | 6.00 | 45.15 | 95,356.80 | 1.89% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSM24 Comdty | PJM WH RT PK MINI Jun24 | ZLSM24 COMDTY | 6.00 | 46.45 | 89,184.00 | 1.77% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSN24 Comdty | PJM WH RT PK MINI Jul24 | ZLSN24 COMDTY | 5.00 | 64.60 | 113,696.00 | 2.26% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSQ24 Comdty | PJM WH RT PK MINI Aug24 | ZLSQ24 COMDTY | 5.00 | 56.90 | 100,144.00 | 1.99% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSU24 Comdty | PJM WH RT PK MINI Sep24 | ZLSU24 COMDTY | 6.00 | 47.35 | 90,912.00 | 1.80% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSV24 Comdty | PJM WH RT PK MINI Oct24 | ZLSV24 COMDTY | 6.00 | 44.10 | 97,372.80 | 1.93% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSX23 Comdty | PJM WH RT PK MINI Nov23 | ZLSX23 COMDTY | 6.00 | 42.70 | 86,083.20 | 1.71% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | ZLSZ23 Comdty | PJM WH RT PK MINI Dec23 | ZLSZ23 COMDTY | 6.00 | 52.85 | 101,472.00 | 2.01% | 5,037,040.00 | 200,000 | 2 | ||
AMPD | Cash&Other | Cash & Other | Cash&Other | 1,509,263.87 | 1.00 | 1,509,263.87 | 29.96% | 5,037,040.00 | 200,000 | 2 | Y |
The Fund (AMPD) is available through various channels including via phone (855) 495-1500, broker-dealers, investment advisers, and other financial services firms, including:
Email: contact@cnicfunds.com
Phone: (855) 495-1500
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (855) 495-1500 or visit our website at www.cnicfundsetfs.com. Read the prospectus or summary prospectus carefully before investing.
Investments involve risk. Principal loss is possible. Unlike mutual funds, ETFs may trade at a premium or discount to their net asset value. Brokerage commissions may apply and would reduce returns. The fund is new and has limited operating history to judge.
Fund Risks: The Fund is classified as a non-diversified investment company. The Fund may invest a greater portion of its assets in the securities of a single issuer or a smaller number of issuers than if it was a diversified fund. To the extent that the Fund invests in other funds, a shareholder will bear two layers of asset-based expenses, which could reduce returns compared to a direct investment in the underlying funds. Energy Sector Risk. The energy sector is a major emitter of greenhouse gases, its activities may significantly impact the supply and demand of emissions allowances. Rolling Futures Contract Risk: The Fund will invest in and have exposure to futures contracts and is subject to risks related to “rolling” them. Rolling occurs when the Fund closes out of a futures contract as it nears its expiration and replaces it with a contract that has a later expiration. “Cap and Trade” Risk. The ICE California Carbon Allowance Futures Contracts and ICE Regional Greenhouse Gas Initiative Futures Contracts work on the “cap and trade” principle, whereby a cap is set on the total amount of greenhouse gases that can be emitted by the installations (or companies) covered by the system. Cayman Subsidiary Risk. By investing in the Subsidiary, the Fund is indirectly exposed to the risks associated with the Subsidiary’s investments. Commodity-Linked Derivatives Tax Risk. The tax treatment of commodity-linked derivative instruments may be adversely affected by changes in legislation, regulations, or other legally binding authority. Commodity Pool Regulatory Risk. The Fund’s investment exposure to futures instruments will cause it to be deemed to be a commodity pool, there by subjecting the Fund to regulation under the CEA and CFTC rules. Illiquid Investments Risk. The Fund’s investments may at times become illiquid, this lack of liquidity could be caused by the absence of a readily available market or because of legal or contractual restrictions on sales. New Fund Risk. The Fund is a recently organized management investment company with no operating history. Passive Investment Risk. The Fund invests in the financial instruments included in or representative of the Index regardless of their investment merit. Tracking Error Risk. As with all index funds, the performance of the Fund and its Index may differ from each other for a variety of reasons. Volatility Risk: The price of futures contracts can be volatile and influenced by trade, fiscal, monetary and exchange control programs and political changes. Carbon Allowance Futures Contracts Risk. The value of carbon allowance futures at settlement is determined by reference to the spot price of eligible carbon allowances to be delivered.
Definitions:
Basis Point: A standard measure for interest rates and other percentages in finance. One basis point (BPS) is 1/100th of 1%.
Launch & Structure Partner: Tidal Financial Group.
Distributed by Foreside Fund Services, LLC. Foreside, Tidal, and CNIC are not affiliated.